The ultrashort microwave impulse with very short emission energy can be emitted and received through antenna.
Datum measurement: Screw thread bottom or the sealing surface of the flange.
Note: Make sure the radar level meter the highest level cannot enter the measuring blind area (Figure D shown below).
Features
♦ Small antenna size, easy to install; Non-contact radar, no wear, no pollution.
♦ Almost no corrosion, bubble effect; almost not affected by water vapor in the atmosphere, the temperature and pressure changes.
♦ Serious dust environment on the high level meter work has little effect.
♦ A shorter wavelength, the reflection of solid surface inclination is better.
♦ Beam angle is small, the energy is concentrated, can enhance the ability of echo and to avoid interference.
♦ The measuring range is smaller, for a measurement will yield good results.
♦ High signal-to-noise ratio, the level fluctuation state can obtain better performance.
♦ High frequency, measurement of solid and low dielectric constant of the best choice.
Suitable for Medium |
Liquid |
Explosion-proof Grade |
Exia IIC T6 Ga |
Measuring Range |
30 meters |
Frequency |
26 GHz |
Temperature: |
-40℃ ~ 250℃ |
Measurement |
±3 mm |
Process Pressure |
-0.1 ~ 0.3 MPa |
The signal Output |
(4 ~ 20) mA/HART (Two |
The Scene Display |
Four digital LCD |
Shell |
Aluminum |
Connection |
Flange(optional)/Thread |
Protection Grade |
IP67 |
License | ||||||||
P | Standard (Non-explosion-proof) | |||||||
I | Intrinsically safe (Exia IIC T6 Ga) | |||||||
G | Intrinsically safe type, Flameproof (Exd (ia) IIC T6 Ga) | |||||||
Process Connection / Material | ||||||||
G | Thread G1½″ A | |||||||
N | Thread 1½″ NPT | |||||||
A | Flange DN50 /PP | |||||||
B | Flange DN80 /PP | |||||||
C | Flange DN100 /PP | |||||||
Y | Special Custom-tailor | |||||||
Antenna Type / Material | ||||||||
B | Horn Antenna Φ46mm / Stainless Steel 304 | |||||||
C | Horn Antenna Φ76mm / Stainless Steel 304 | |||||||
D | Horn Antenna Φ96mm / Stainless Steel 304 | |||||||
Seal Up / Process Temperature | ||||||||
V | Viton / (-40~150) ℃ | |||||||
K | Kalrez / (-40~250) ℃ | |||||||
Electronic Unit | ||||||||
2 | (4~20) mA / 24V DC / Two wire system | |||||||
3 | (4~20) mA / 24V DC / HART two wire system | |||||||
4 | (4~20) mA / 220V AC / Four wire system | |||||||
5 | RS485 / Modbus | |||||||
Shell / Protection Grade | ||||||||
L | Aluminum / IP67 | |||||||
G | Stainless Steel 304L/ IP67 | |||||||
Cable Line | ||||||||
M | M 20x1.5 | |||||||
N | ½″ NPT | |||||||
Field Display/The Programmer | ||||||||
A | Belt | |||||||
X | Without |
Suitable for Medium |
All kinds of corrosive liquid |
Explosion-proof |
Exia IIC T6 Ga |
Measuring Range |
10 meters |
Frequency |
26 GHz |
Temperature: |
-40℃ ~ 120℃ |
Measurement |
±5mm |
Process Pressure |
-0.1 ~ 0.3 MPa |
The signal Output |
(4 ~ 20) mA/HART (Two |
The Scene Display |
Four digital LCD |
Shell |
Aluminum |
Connection |
Flange(optional)/Thread |
Protection Grade |
IP67 |
License | ||||||||
P | Standard (Non-explosion-proof) | |||||||
I | Intrinsically safe (Exia IIC T6 Ga) | |||||||
G | Intrinsically safe type, Flameproof (Exd (ia) IIC T6 Ga) | |||||||
Process Connection / Material | ||||||||
G | Thread G1½″ A | |||||||
N | Thread 1½″ NPT | |||||||
A | Flange DN50 /PP | |||||||
B | Flange DN80 /PP | |||||||
C | Flange DN100 /PP | |||||||
Y | Special Custom-tailor | |||||||
Antenna Type / Material | ||||||||
B | Horn Antenna Φ46mm / Stainless Steel 304 | |||||||
C | Horn Antenna Φ76mm / Stainless Steel 304 | |||||||
D | Horn Antenna Φ96mm / Stainless Steel 304 | |||||||
Seal Up / Process Temperature | ||||||||
V | Viton / (-40~150) ℃ | |||||||
K | Kalrez / (-40~250) ℃ | |||||||
Electronic Unit | ||||||||
2 | (4~20) mA / 24V DC / Two wire system | |||||||
3 | (4~20) mA / 24V DC / HART two wire system | |||||||
4 | (4~20) mA / 220V AC / Four wire system | |||||||
5 | RS485 / Modbus | |||||||
Shell / Protection Grade | ||||||||
L | Aluminum / IP67 | |||||||
G | Stainless Steel 304L/ IP67 | |||||||
Cable Line | ||||||||
M | M 20x1.5 | |||||||
N | ½″ NPT | |||||||
Field Display/The Programmer | ||||||||
A | Belt | |||||||
X | Without |
Even under very complicated working conditions, such as the existence of false wave echo, it is possible to precisely analyze the wave echo of the substance position by using the latest micro-processing technology and debugging software.