Rota meter adopts variable area measuring theory, which is applicable for measuring liquid and gases and steam, it is all-metal construction, , it has local indication, remotely transfer, anti-corrosion type, high-pressure type, explosion-proof, etc.
PHLZ | X | X | X | X | X | X | X |
Indicator | Code | ||||||
Local Indicator | Z | ||||||
LCD Indicator With Ouput | D | ||||||
Norminal Caliber | Code | ||||||
DN15 | -15 | ||||||
DN25 | -25 | ||||||
DN40 | -40 | ||||||
DN50 | -50 | ||||||
DN80 | -80 | ||||||
DN100 | -100 | ||||||
DN150 | -150 | ||||||
Structure | Code | ||||||
Bottom-Top | / | ||||||
Left-Right (Horizontal) | H1 | ||||||
Right-Left (Horizontal) | H2 | ||||||
Side-Side | AA | ||||||
Bottom -Side | LA | ||||||
Thread Connection | S | ||||||
Quick Coupling Connection | M | ||||||
Body Material | Code | ||||||
304SS | R4 | ||||||
316SS | R6 | ||||||
316LSS | R6L | ||||||
Hastelloy C | Hc4 | ||||||
Titanium | Ti | ||||||
Liner F46(PTFE) | F | ||||||
Indicator Type | Code | ||||||
Linear Indicator | M7 | ||||||
Nonlinear Indicator(Local Indicator Display Instataneous Flow) | M9 | ||||||
Combination Function | Code | ||||||
24VDC;Remote Transfer 4~20mA Standard Current Signal | S | ||||||
24VDC;Remote Transfer 4~20mA,Local LCD Display Instantaneous & Accumulative Flow | Z | ||||||
Local Lithium Battery Power ;Local LCD Display Instantaneous & Accumulative Flow | D | ||||||
Added Function | Code | ||||||
Measuring Tube With Thermal Preservation / Heat Insulation Jacket | T | ||||||
Measure Medium Temperature Higher Than 120。C | HT |
Flow Range:
Diameter (mm) |
work number | flow range | Pressure loss kpa | ||||
Water L/h | Air m3/h | Water Kpa | Air | ||||
normal type | Anti-corrossion type |
normal type Anti-corrossion type |
normal type |
Anti-corrossion type | |||
15 | 1A | 2.5~25 | -- | 0.07~0.7 | 6.5 | - | 7.1 |
1B | 4.0~40 | 2.5~25 | 0.11~1.1 | 6.5 | 5.5 | 7.2 | |
1C | 6.3~63 | 4.0~40 | 0.18~1.8 | 6.6 | 5.5 | 7.3 | |
1D | 10~100 | 6.3~63 | 0.28~2.8 | 6.6 | 5.6 | 7.5 | |
1E | 16~160 | 10~100 | 0.48~4.8 | 6.8 | 5.6 | 8.0 | |
1F | 25~250 | 16~160 | 0.7~7.0 | 7.0 | 5.8 | 10.8 | |
1G | 40~400 | 25~250 | 1.0~10 | 8.6 | 6.1 | 10.0 | |
1H | 63~630 | 40~400 | 1.6~16 | 11.1 | 7.3 | 14.0 | |
25 | 2A | 100~1000 | 63~630 | 3~30 | 7.0 | 5.9 | 7.7 |
2B | 160~1600 | 100~1000 | 4.5~45 | 8.0 | 6.0 | 8.8 | |
2C | 250~2500 | 160~1600 | 7~70 | 10.8 | 6.8 | 12.0 | |
2D | 400~4000 | 250~2500 | 11~110 | 15.8 | 9.2 | 19.0 | |
40 | 4A | 500~5000 | 300~3000 | 12~120 | 10.8 | 8.6 | 9.8 |
4B | 600~6000 | 350~3500 | 16~160 | 12.6 | 10.4 | 16.5 | |
50 | 5A | 630~6300 | 400~4000 | 18~180 | 8.1 | 6.8 | 8.6 |
5B | 1000~10000 | 630~6300 | 25~250 | 11.0 | 9.4 | 10.4 | |
5C | 1600~16000 | 1000~10000 | 40~400 | 17.0 | 14.5 | 15.5 | |
80 | 8A | 2500~25000 | 1600~16000 | 60~600 | 8.1 | 6.9 | 12.9 |
8B | 4000~40000 | 2500~25000 | 80~800 | 9.5 | 8.0 | 18.5 | |
100 | 10A | 6300~63000 | 4000~40000 | 100~1000 | 15.0 | 8.5 | 19.2 |
150 | 15A | 20000~100000 | -- | 600~3000 | 19.2 | -- | 20.3 |
It has 0-10mA, 4-20mA standard analog signal output and local indiction, accumulation, digital communication, field modification and measure parameters, different power supply function, it is widely applicable in petrol, chemical, power supply, pharmacy, food, water treatment industry etc.