Turbine flow meter consists of turbine flow sensor and display instrument and it is made by us using foreign state-of-the-art technologies, which is an ideal gauge for measuring of liquid flow.
Applications:
1.The sensor is suitable for measuring the liquid without any impurity such as fiber and particle and which does not corrode stainless steel SS304, 2Cr13, adamantine spar Al2O3 and rigid alloy.
2.The instrument parameter given by the inspection certificate is suitable for the situation which the media viscosity is smaller than 5X10-6m2/s in the working temperature.
3.In respect the liquid with the viscosity larger than 5X10-6m2/s, calibrate the sensor according to the actual liquid, and then use as per the new instrument parameter.
4.If users need to use the sensor of special type, it can order under the negotiation with us. If it needs explosion-proof sensor, specify in the order.
Configuration selection:
LWGY-N Type Sensor: 12 to 24V DC Power Supply; Pulse Output
LWGY-A Type Transmitter: 24V DC Power Supply; 2-wire 4 to 20 mA Output
Basic Type (Without Explosion Proof) and Explosion Proof Type are optional for LWGY-N and LWGY-A.
LWGY-B Type: powered with 3.2V10AH lithium battery (Battery life > 3 years); no output
LWGY-C Type: 24V DC Power Supply; 2-wire 4 to 20 mA Output (Optional: RS485 or HART)
Size& Process Connection | DN4, 6, 10, 15, 20, 25, 32, 40; Thread connection (DN15, 20, 25, 32, 40) 50, 65, 80, 100, 125, 200 ,Flange connection |
Accuracy/Range ratio | ±0.5%R; 1:10; 1:15; 1:20 |
Sensor Material | SS304, SS316(L) |
Ambient Conditions | Medium temperature: -20℃~+120℃; Atmospheric pressure: 86Kpa~106Kpa Ambient temperature: -20℃~+60℃;Relative humidity: 5%~90% |
Output | Pulse ,4-20mA, RS485 communication, HART protocol |
Power Supply | A: +24VDC, for 4-20mA , pulse, RS485 output B: 3.6 V lithium battery, battery voltage: 2.0 V ~3.0 V |
Electrical connector | Standard: 3-core wire cable; Explosion-proof L: M20*1.5 |
Explosion -proof class | ExiaIICT4 or ExdIIBT6 |
Protection class | IP65 or higher(customized) |
LWGY | Description | ||||||||||||||||||||||||||||
Type | LWGY-A | Flow sensor pulse output three-wire system, +12V power supply; | |||||||||||||||||||||||||||
LWGY-B | Local display, powered by 3.6V battery; | ||||||||||||||||||||||||||||
LWGY-C | Local display with 4 ~ 20mA or pulse output, powered by 24V; | ||||||||||||||||||||||||||||
LWGY-D | Flow transmitter 4~20mA output, powered by 24V; | ||||||||||||||||||||||||||||
Nominal drift diameter | 4 |
Normal flow range m3/h |
0.04~0.25 |
Extended flow range m3/h |
0.04~0.4 | ||||||||||||||||||||||||
6 | 0.1~0.6 | 0.06~0.6 | |||||||||||||||||||||||||||
10 | 0.2~1.2 | 0.15~1.5 | |||||||||||||||||||||||||||
15 | 0.6~6 | 0.4~8 | |||||||||||||||||||||||||||
20 | 0.8~8 | 0.45~9 | |||||||||||||||||||||||||||
25 | 1~10 | 0.5~10 | |||||||||||||||||||||||||||
32 | 1.5~15 | 0.75~15 | |||||||||||||||||||||||||||
40 | 2~20 | 1~20 | |||||||||||||||||||||||||||
50 | 4~40 | 2~40 | |||||||||||||||||||||||||||
65 | 7~70 | 3.5~70 | |||||||||||||||||||||||||||
80 | 10~100 | 5~100 | |||||||||||||||||||||||||||
100 | 20~200 | 10~200 | |||||||||||||||||||||||||||
125 | 25~250 | 12.5~250 | |||||||||||||||||||||||||||
150 | 30~300 | 15~300 | |||||||||||||||||||||||||||
200 | 80~800 | 40~800 | |||||||||||||||||||||||||||
Explosion protection | Not marked, without explosion protection | ||||||||||||||||||||||||||||
B | Explosion protection type | ||||||||||||||||||||||||||||
Precision class | A | Precision: Class 0.5 | |||||||||||||||||||||||||||
B | Precision: Class 1.0 | ||||||||||||||||||||||||||||
Turbine type | A | Normal flow range | |||||||||||||||||||||||||||
B | Extended flow range | ||||||||||||||||||||||||||||
Note: Sensors with pipe diameter of DN4~DN40 are of thread connections with maximum operating pressure of 6.3Mpa. Sensors with pipe diameter of DN50~DN200 are of flange connections with maximum operating pressure of 2.5Mpa. Sensors with pipe diameter of DN4 ~ DN10 are provided with front and rear straight pipe sections and filters. Please specify when placing an order if flange connections are required for pipe diameter of DN15~DN40. Please specify when placing an order for high pressure type and special requirements. |
Flow range of turbine flow meter:
Diameter (mm) |
Standard Range(m3/h) |
Extended Range(m3/h) |
Connection Standard(Optional) |
Standard Pressure(Mpa) |
Customized Pressure(Mpa) |
DN4 | 0.04~0.25 | 0.04~0.4 | Thread(Flange) | 6.3 | 12,16,25 |
DN6 | 0.1~0.6 | 0.06~0.6 | Thread(Flange) | 6.3 | 12,16,25 |
DN10 | 0.2~1.2 | 0.15~1.5 | Thread(Flange) | 6.3 | 12,16,25 |
DN15 | 0.6~6 | 0.4~8 | Thread(Flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25 |
DN20 | 0.8~8 | 0.45~9 | Thread(Flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25 |
DN25 | 1~10 | 0.5~10 | Thread(Flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25 |
DN32 | 1.5~15 | 0.8~15 | Flange(Thread) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25 |
DN40 | 2~20 | 1~20 | Flange(Thread) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25 |
DN50 | 4~40 | 2~40 | Flange(Thread) | 2.5 | 4.0,6.3,12,16,25 |
DN65 | 7~70 | 4~70 | Flange | 2.5 | 4.0,6.3,12,16,25 |
DN80 | 10~100 | 5~100 | Flange | 2.5 | 4.0,6.3,12,16,25 |
DN100 | 20~200 | 10~200 | Flange | 1.6 | 4.0,6.3,12,16,25 |
DN125 | 25~250 | 13~250 | Flange | 1.6 | 2.5,4.0,6.3,12,16 |
DN150 | 30~300 | 15~300 | Flange | 1.6 | 2.5,4.0,6.3,12,16 |
DN200 | 80~800 | 40~800 | Flange | 1.6 | 2.5,4.0,6.3,12,16 |